FranceLNB
Cholet Basket
€6.75M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €6.75M | €1.74M≈ €1.04M net (converted from gross) | gross club cost |
| 2025-26 | €6.46M | €1.63M≈ €979k net (converted from gross) | gross club cost |
| 2024-25 | €6.39M | €1.61M≈ €967k net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Jamuni McNeace | 2025-26 | €135kReported | Reported | Sportune (20 Minutes) club page ↗ |
| TJ Campbell | 2025-26 | €130kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Gérald Ayayi | 2025-26 | €125kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Qudus Wahab | 2025-26 | €110kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Digué Diawara | 2025-26 | €110kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Mohamed Diarra | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Keshawn Justice | 2025-26 | €80kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Nathan De Sousa | 2025-26 | €70kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Chibuzo Agbo | 2025-26 | €60kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Bastien Vautier | 2024-25 | €140kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for Cholet Basket, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.