FranceLNB
Chorale Roanne Basket
€5.55M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €5.55M | €2.04M≈ €1.22M net (converted from gross) | gross club cost |
| 2025-26 | €4.4M | €1.4M≈ €838k net (converted from gross) | gross club cost |
| 2024-25 | €4.33M | €1.37M≈ €824k net (converted from gross) | gross club cost |
Player salaries
The media do not publish player salaries for Chorale Roanne Basket. We show the club's budget and payroll only.
All sources
Every figure we found for Chorale Roanne Basket, including the ones we do not lead with (and why: the tag says what the figure covers).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payrollBetclic ÉLITE | €2.04M | €2.04M | gross club cost | official | BeBasket (Alexandre Lacoste) reproducing official LNB/DNCCG tables 2026-27 ↗7 Oct 2026 |
| 2026-27 | Club budgetBetclic ÉLITE | €5.546M | €5.55M | not stated | official | BeBasket (Alexandre Lacoste) reproducing official LNB/DNCCG tables 2026-27 ↗7 Oct 2026 |
| 2025-26 | Player payrollÉLITE 2 | €1.396M | €1.4M | gross club cost | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) ↗ |
| 2025-26 | Club budgetÉLITE 2 | €4.397M | €4.4M | not stated | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) ↗ |
| 2024-25 | Player payrollÉLITE 2 | €1.374M | €1.37M | gross club cost | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) - 2024-25 comparison column ↗ |
| 2024-25 | Club budgetÉLITE 2 | €4.331M | €4.33M | not stated | official | LNB / DNCCG - Budgets & masses salariales 2025-2026 (official slide deck) - 2024-25 comparison column ↗ |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.