ItalyLBA
Dolomiti Energia Trento
€6.5M–7M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €6.5M–7M | not published | |
| 2025-26 | €6.25M | not published | |
| 2024-25 | €6.47M | €3.91M≈ €2.19M net (converted from gross) | gross club cost |
| 2023-24 | €6.04M | not published |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Matas Jogela | 2025-26 | €100k€70k–130kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Toto Forray | 2024-25 | €280k€190k–360kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Jordan Ford | 2024-25 | €250k€180k–320kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Anthony Lamb | 2024-25 | €230k€160k–300kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Selom Mawugbe | 2024-25 | €200k€140k–260kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Jordan Bayehe | 2024-25 | €150k€100k–200kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Myles Cale | 2024-25 | €140k€100k–180kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
| Andrea Pecchia | 2024-25 | €140k€100k–180kEstimate | Estimate | BasketballGeneration.it (Marco Fiore) blog estim ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for Dolomiti Energia Trento, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.