FranceLNB
Limoges CSP
€7.18M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €7.18M | €2.1M≈ €1.26M net (converted from gross) | gross club cost |
| 2025-26 | €6.18M | €1.85M≈ €1.11M net (converted from gross) | gross club cost |
| 2024-25 | €5.42M | €1.41M≈ €844k net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Nicolas Lang | 2025-26 | €175kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Frank Mason | 2025-26 | €170kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Nikola Jovanovic | 2025-26 | €120kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Gavin Ware | 2025-26 | €110kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Justin Lewis | 2025-26 | €110kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Armaan Franklin | 2025-26 | €95kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Hugo Invernizzi | 2025-26 | €75kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Mamadou Guissé | 2025-26 | €70kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Vincent Amsellem | 2025-26 | €70kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Leon Stergar | 2025-26 | €65kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Shawn Tanner | 2025-26 | €60kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Nicolas Lang | 2024-25 | €160kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for Limoges CSP, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.