FranceLNB
SLUC Nancy
€6.14M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €6.14M | €1.82M≈ €1.09M net (converted from gross) | gross club cost |
| 2025-26 | €5.84M | €1.73M≈ €1.04M net (converted from gross) | gross club cost |
| 2024-25 | €5.77M | €1.72M≈ €1.03M net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Phlandrous Fleming Jr. | 2025-26 | €215kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Landers Nolley | 2025-26 | €200kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Markis McDuffie | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Enzo Goudou-Sinha | 2025-26 | €90kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Isaiah Cozart | 2025-26 | €70kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Kévin Marsillon-Noléo | 2025-26 | €60kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Mohammad Amini | 2025-26 | €55kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Aundre Hyatt | 2025-26 | €50kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Marc-Owen Fodzo Dada | 2025-26 | €35kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Kany Nkouka | 2025-26 | €30kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Chris Clemons | 2024-25 | €210kReported | Reported | BasketEurope (Clément Carton) ↗ |
| Shevon Thompson | 2024-25 | €190kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for SLUC Nancy, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.