Greece · sporting nationality
Greek players in the EuroLeague
18 Greek players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€13.3M
Combined salary2026-27 · 12 players
Players 2026-27
12
at 3 clubs
Average salary 2026-27
€1.1M
10 reported, rest estimated
Players 2025-26
15
at 4 clubs
Average salary 2025-26
€975k
13 reported, rest estimated
2026-27
Total €13.3M, of which 10 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Sasha VezenkovOlympiacos | Olympiacos | 31 | 22.3 | €3.7M€3.5M–3.7MReported | Reported |
| Kostas SloukasPanathinaikos | Panathinaikos | 36 | 6.0 | €2MReported | Reported |
| Tyler DorseyOlympiacos | Olympiacos | 30 | 12.0 | €1.7M€1.4M–1.8MReported | Reported |
| Konstantinos MitoglouPanathinaikos | Panathinaikos | 30 | 7.9 | €1.45M€1.4M–1.5MReported | Reported |
| Nikolaos RogkavopoulosPanathinaikos | Panathinaikos | 25 | 10.3 | €1.1M€1M–1.1MReported | Reported |
| Kostas PapanikolaouOlympiacos | Olympiacos | 36 | 4.7 | €925k€800k–950kReported | Reported |
| Georgios PapagiannisEfes | Efes | 29 | 2.0 | €830k€580k–€1.1MEstimate | Estimate |
| Panagiotis KalaitzakisPanathinaikos | Panathinaikos | 27 | 1.9 | €450k€350k–450kReported | Reported |
| Dimitris MoraitisPanathinaikos | Panathinaikos | 27 | -1.0 | €350kReported | Reported |
| Eleftherios MantzoukasPanathinaikos | Panathinaikos | 23 | 6.5 | €300kReported | Reported |
| Omiros NetzipoglouOlympiacos | Olympiacos | 24 | 0.0 | €250kReported | Reported |
| Nikolaos PlotasOlympiacos | Olympiacos | 22 | 0.5 | €200k€140k–260kEstimate | Estimate |
2025-26
Total €14.6M, of which 13 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Sasha VezenkovOlympiacos | Olympiacos | 30 | 22.1 | €3.7M€3.4M–4.1MReported | Reported |
| Kostas SloukasPanathinaikos | Panathinaikos | 35 | 12.6 | €2.7M€2.6M–2.8MReported | Reported |
| Tyler DorseyOlympiacos | Olympiacos | 29 | 13.7 | €1.4MReported | Reported |
| Kostas PapanikolaouOlympiacos | Olympiacos | 35 | 2.3 | €1.2MReported | Reported |
| Georgios PapagiannisEfes | Efes | 28 | 5.2 | €1M€710k–€1.3MEstimate | Estimate |
| Nikolaos RogkavopoulosPanathinaikos | Panathinaikos | 24 | 4.6 | €850k€700k–€1MReported | Reported |
| Konstantinos MitoglouPanathinaikos | Panathinaikos | 29 | 5.4 | €750k€750k–900kReported | Reported |
| Nick CalathesPartizan | Partizan | 36 | 5.9 | €720k€500k–930kEstimate | Estimate |
| Vassilis ToliopoulosPanathinaikos | Panathinaikos | 29 | 3.4 | €500kReported | Reported |
| Giannoulis LarentzakisOlympiacos | Olympiacos | 32 | 0.0 | €500kReported | Reported |
| Kostas AntetokounmpoOlympiacos | Olympiacos | 28 | 2.2 | €400kReported | Reported |
| Panagiotis KalaitzakisPanathinaikos | Panathinaikos | 26 | 1.0 | €350k€350k–450kReported | Reported |
| Alexandros SamodurovPanathinaikos | Panathinaikos | 20 | 2.8 | €200k€200k–300kReported | Reported |
| Omiros NetzipoglouOlympiacos | Olympiacos | 23 | -1.0 | €200kReported | Reported |
| Ioannis KouzeloglouPanathinaikos | Panathinaikos | 30 | 0.0 | €150kReported | Reported |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.