TürkiyeEuroLeagueBSL
Beşiktaş
Roster and salaries 2026-27
14 players. Net per season. 0 reported, 14 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Lonnie Walker IV | 28 | 2 | 19.7 | 20.0 | €1.4M€980k–€1.85MEstimate | Estimate |
| Scottie Wilbekin | 33 | 9 | 23.5 | 12.7 | €1M€700k–€1.3MEstimate | Estimate |
| Eugene Omoruyi | 29 | 9 | 17.9 | 7.3 | €870k€610k–€1.15MEstimate | Estimate |
| Ante Zizic | 29 | 8 | 18.6 | 13.8 | €860k€600k–€1.1MEstimate | Estimate |
| Conor Morgan | 32 | 9 | 21.0 | 8.3 | €810k€570k–€1.05MEstimate | Estimate |
| Anthony Brown | 34 | 9 | 23.6 | 8.2 | €720k€510k–940kEstimate | Estimate |
| Devon Dotson | 27 | 7 | 20.9 | 12.9 | €660k€460k–860kEstimate | Estimate |
| Metecan Birsen | 31 | 7 | 12.8 | 4.0 | €560k€390k–730kEstimate | Estimate |
| Jaylen Nowell | 27 | 9 | 21.9 | 9.0 | €560k€390k–730kEstimate | Estimate |
| David Dejulius | 27 | 6 | 16.0 | 4.8 | €520k€370k–680kEstimate | Estimate |
| Wenyen Gabriel | 29 | 9 | 14.7 | 4.9 | €490k€340k–630kEstimate | Estimate |
| Furkan Korkmaz | 29 | 5 | 13.4 | 4.8 | €420k€300k–550kEstimate | Estimate |
| Berk Ugurlu | 30 | 8 | 12.9 | 1.8 | €360k€250k–470kEstimate | Estimate |
| Daquan Jeffries | 29 | 1 | 5.5 | -3.0 | €260k€180k–340kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 34% of the €9.5M our player figures add up to (0% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 2 players | €786k | 8% |
| Other foreign | 5 players | €3.62M | 38% |
| American | 7 players | €5.09M | 54% |
Payroll and budget sources
Every published figure for Beşiktaş. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €9.5M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €12M | €12M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Player payroll | €9M–10M | €9.5M | net | official budget + BN net estimate | BasketNews tracker ↗20 Oct 2026 |
| 2026-27 | Club budget | €20M | €20M | not stated | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Club budget | €20M | €20M | not stated | official budget + BN net estimate | BasketNews tracker ↗20 Oct 2026 |
| 2025-26 | Club budget | $10M | ≈ €8.62M | not stated | press estimate | Cumhuriyet (Erman Kunter column) ↗1 May 2026 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.