FranceLNB
JDA Dijon
€5.78M
Club budget2026-27
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €5.78M | €1.82M≈ €1.09M net (converted from gross) | gross club cost |
| 2025-26 | €6.37M | €1.97M≈ €1.18M net (converted from gross) | gross club cost |
| 2024-25 | €6.4M | €1.95M≈ €1.17M net (converted from gross) | gross club cost |
Player salaries
| Player | Season | Salary | Type | Sources |
|---|---|---|---|---|
| Gregor Hrovat | 2025-26 | €220kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Justin Bibbins | 2025-26 | €195kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Tariq Owens | 2025-26 | €155kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Axel Julien | 2025-26 | €145kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Williams Narace | 2025-26 | €140kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Michael Stockton | 2025-26 | €120kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Jordan Barnett | 2025-26 | €100kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Robin Ducoté | 2025-26 | €80kReported | Reported | Sportune (20 Minutes) club page ↗ |
| David Holston | 2025-26 | €65kReported | Reported | Sportune (20 Minutes) club page ↗ |
| Quentin Losser | 2025-26 | €50kReported | Reported | Sportune (20 Minutes) club page ↗ |
| David Holston | 2024-25 | €170kReported | Reported | BasketEurope (Clément Carton) ↗ |
| Markis McDuffie | 2024-25 | €160kReported | Reported | BasketEurope (Clément Carton) ↗ |
| Axel Julien | 2024-25 | €140kReported | Reported | BasketEurope (Clément Carton) ↗ |
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for JDA Dijon, including the ones we do not lead with (and why: the tag says what the figure covers).
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.