GreeceEuroLeagueGBL
Panathinaikos
Financial Fair Play 2025-26 (official). Panathinaikos paid €3.07M in luxury tax (CBC): it exceeded the €10M Base Remuneration Level by €6.185M; capped at 10% of total player remuneration. Source ↗ · FFP levels
Roster and salaries 2026-27
16 players. Net per season. 16 reported, 0 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Kendrick Nunn | 31 | 3 | 22.9 | 14.7 | €4.5MReported | Reported |
| Nigel Hayes-Davis | 32 | 7 | 26.5 | 11.6 | €4M€3.85M–5MReported | Reported |
| Guerschon Yabusele | 31 | 9 | 22.9 | 10.1 | €4M€4M–4.27MReported | Reported |
| Sylvain Francisco | 29 | 9 | 23.0 | 13.8 | €3.5M€3M–3.5MReported | Reported |
| Mathias Lessort | 31 | 9 | 22.5 | 19.8 | €2.74M€2.5M–2.8MReported | Reported |
| Juancho Hernangomez | 31 | 6 | 16.4 | 8.8 | €2.35M€2.2M–2.5MReported | Reported |
| Isaac Bonga | 27 | 7 | 18.5 | 2.7 | €2.15MReported | Reported |
| Kostas Sloukas | 36 | 1 | 18.5 | 6.0 | €2MReported | Reported |
| Moustapha Fall | 34 | 6 | 5.6 | 4.2 | €1.6MReported | Reported |
| Konstantinos Mitoglou | 30 | 8 | 12.7 | 7.9 | €1.45M€1.4M–1.5MReported | Reported |
| Brancou Badio | 27 | 9 | 19.3 | 4.8 | €1.3M€1.3M–1.8MReported | Reported |
| Jerian Grant | 34 | 9 | 14.6 | 7.4 | €1.2M€1.2M–1.4MReported | Reported |
| Nikolaos Rogkavopoulos | 25 | 3 | 12.7 | 10.3 | €1.1M€1M–1.1MReported | Reported |
| Panagiotis Kalaitzakis | 27 | 8 | 12.2 | 1.9 | €450k€350k–450kReported | Reported |
| Dimitris Moraitis | 27 | 3 | 5.4 | -1.0 | €350kReported | Reported |
| Eleftherios Mantzoukas | 23 | 6 | 15.3 | 6.5 | €300kReported | Reported |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 38% of the €33M our player figures add up to (100% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 6 players | €5.65M | 17% |
| Other foreign | 7 players | €17.6M | 53% |
| American | 3 players | €9.7M | 29% |
Roster and salaries 2025-26
18 players. Net per season. 18 reported, 0 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Kendrick Nunn | 30 | 37 | 29.7 | 15.6 | €4.5MReported | Reported |
| Nigel Hayes-Davis | 31 | 16 | 28.6 | 12.9 | €3.36MReported | Reported |
| Mathias Lessort | 30 | 14 | 22.7 | 12.1 | €2.7M€2.5M–2.76MReported | Reported |
| Kostas Sloukas | 35 | 38 | 21.3 | 12.6 | €2.7M€2.6M–2.8MReported | Reported |
| Richaun Holmes | 32 | 19 | 18.7 | 9.1 | €2.35MReported | Reported |
| Juancho Hernangomez | 30 | 44 | 24.5 | 12.3 | €2.2MReported | Reported |
| TJ Shorts | 28 | 43 | 16.1 | 7.9 | €2.1MReported | Reported |
| Cedi Osman | 30 | 39 | 27.3 | 12.7 | €1.5M€1.5M–1.7MReported | Reported |
| Jerian Grant | 33 | 42 | 23.6 | 8.3 | €1.3M€1.2M–1.4MReported | Reported |
| Omer Yurtseven | 27 | 19 | 12.7 | 8.4 | €1.25M€1.2M–1.3MReported | Reported |
| Marius Grigonis | 31 | 19 | 5.8 | 0.5 | €1.2M€1.1M–1.2MReported | Reported |
| Nikolaos Rogkavopoulos | 24 | 34 | 12.3 | 4.6 | €850k€700k–€1MReported | Reported |
| Konstantinos Mitoglou | 29 | 31 | 12.9 | 5.4 | €750k€750k–900kReported | Reported |
| Vassilis Toliopoulos | 29 | 10 | 9.6 | 3.4 | €500kReported | Reported |
| Kenneth Faried | 36 | 35 | 13.1 | 7.5 | €500kReported | Reported |
| Panagiotis Kalaitzakis | 26 | 26 | 5.1 | 1.0 | €350k€350k–450kReported | Reported |
| Alexandros Samodurov | 20 | 13 | 6.2 | 2.8 | €200k€200k–300kReported | Reported |
| Ioannis Kouzeloglou | 30 | 3 | 5.6 | 0.0 | €150kReported | Reported |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 37% of the €28.5M our player figures add up to (100% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 7 players | €5.5M | 19% |
| Other foreign | 6 players | €10.9M | 38% |
| American | 5 players | €12M | 42% |
Payroll and budget sources
Every published figure for Panathinaikos. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €34M, 2025-26: €26.8M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €43M–45.6M | €44.3M | net | press (Gazzetta table; text says ~43M) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Player payroll | €34M | €34M | net | press estimate | BasketNews tracker ↗20 Oct 2026 |
| 2026-27 | Club budget | €55M | €55M | not stated | press (Gazzetta table; text says ~43M) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Club budget | €57.5M | €57.5M | not stated | press estimate | BasketNews tracker ↗20 Oct 2026 |
| 2025-26 | Player payroll | €26.5M–27M | €26.8M | net | press estimate | BasketNews ↗20 Feb 2026 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.