SpainEuroLeagueLiga ACB
Valencia Basket
Financial Fair Play 2025-26 (official). Valencia Basket stayed within the remuneration levels and, as one of the 15 compliant clubs, received a €363k share of the luxury tax collected. Source ↗ · FFP levels
Roster and salaries 2026-27
14 players. Net per season. 0 reported, 14 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| TJ Shorts | 29 | 9 | 23.4 | 20.7 | €1.6M€1.15M–2.1MEstimate | Estimate |
| Nikola Mirotic | 35 | 8 | 16.5 | 15.0 | €1.15M€800k–€1.5MEstimate | Estimate |
| Kameron Taylor | 32 | 9 | 23.8 | 10.7 | €1.15M€800k–€1.5MEstimate | Estimate |
| Armoni Brooks | 28 | 9 | 21.6 | 13.4 | €950k€660k–€1.25MEstimate | Estimate |
| Nathan Reuvers | 28 | 7 | 16.1 | 8.1 | €860k€600k–€1.1MEstimate | Estimate |
| Dylan Osetkowski | 30 | 9 | 20.4 | 6.2 | €810k€570k–€1.05MEstimate | Estimate |
| Neal Sako | 28 | 9 | 15.9 | 9.7 | €760k€530k–990kEstimate | Estimate |
| Jasiel Rivero | 33 | 9 | 14.9 | 6.9 | €580k€410k–760kEstimate | Estimate |
| Omari Moore | 26 | 8 | 13.9 | 4.8 | €560k€390k–730kEstimate | Estimate |
| Mouhamadou Gueye | 28 | 2 | 8.1 | 4.0 | €460k€320k–590kEstimate | Estimate |
| Josep Puerto | 27 | 9 | 14.3 | 5.2 | €430k€300k–560kEstimate | Estimate |
| Gonzalo Corbalan | 24 | 7 | 13.4 | 3.4 | €260k€180k–340kEstimate | Estimate |
| Alvaro Cardenas | 24 | 7 | 11.4 | 3.7 | €250k€180k–330kEstimate | Estimate |
| Mario Saint-Supery | 20 | 6 | 11.9 | 1.5 | €170k€120k–220kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 39% of the €10M our player figures add up to (0% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 6 players | €2.85M | 28% |
| Other foreign | 6 players | €5.06M | 51% |
| American | 2 players | €2.09M | 21% |
Roster and salaries 2025-26
17 players. Net per season. 2 reported, 15 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Darius Thompson | 30 | 44 | 18.8 | 9.9 | €1.48MReported | Reported |
| Jean Montero | 22 | 38 | 23.0 | 17.9 | €1.33MReported | Reported |
| Kameron Taylor | 31 | 40 | 24.1 | 13.6 | €800k€560k–€1.05MEstimate | Estimate |
| Nathan Reuvers | 27 | 44 | 19.1 | 11.0 | €650k€460k–850kEstimate | Estimate |
| Neal Sako | 27 | 42 | 13.4 | 6.2 | €640k€450k–840kEstimate | Estimate |
| Matthew Costello | 32 | 40 | 16.6 | 7.4 | €640k€450k–840kEstimate | Estimate |
| Brancou Badio | 26 | 40 | 20.5 | 9.6 | €610k€430k–790kEstimate | Estimate |
| Ike Iroegbu | 30 | 2 | 12.3 | 2.5 | €490k€350k–640kEstimate | Estimate |
| Omari Moore | 25 | 43 | 17.3 | 7.8 | €480k€340k–630kEstimate | Estimate |
| Braxton Key | 28 | 34 | 17.0 | 6.6 | €450k€320k–590kEstimate | Estimate |
| Jaime Pradilla | 24 | 44 | 19.5 | 9.3 | €350k€250k–460kEstimate | Estimate |
| Josep Puerto | 26 | 38 | 15.7 | 5.2 | €350k€250k–460kEstimate | Estimate |
| Nathan Sestinaleft during the season | 28 | 13 | 8.5 | 1.5 | €310k€210k–400kEstimate | Estimate |
| Yankuba Sima | 29 | 6 | 8.2 | 0.5 | €300k€210k–390kEstimate | Estimate |
| Xabi Lopez-Arostegui | 28 | 10 | 8.5 | 0.3 | €280k€200k–370kEstimate | Estimate |
| Sergio De Larrea | 20 | 31 | 11.2 | 4.6 | €170k€120k–230kEstimate | Estimate |
| Isaac Nogues | 21 | 13 | 3.3 | 0.3 | €130k€90k–170kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 38% of the €9.5M our player figures add up to (30% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 6 players | €1.59M | 17% |
| Other foreign | 8 players | €6.35M | 67% |
| American | 3 players | €1.56M | 16% |
Payroll and budget sources
Every published figure for Valencia Basket. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €10M, 2025-26: €9.5M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €10M | €10M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Club budget | €5M | €5M | not stated | reported | Foro3D (weak, unsourced) ↗10 Jul 2026 |
| 2025-26 | Player payroll | €9.5M | €9.5M | net | press estimate | BasketNews ↗20 Feb 2026 |
| 2025-26 | Player payroll | €9.5M | €9.5M | net | reported | Valencia Basket official (club website) ↗11 Dec 2025 |
| 2025-26 | Club budget | €35M | €35M | not stated | reported | VilaWeb ↗12 May 2026 |
| 2025-26 | Club budget | €35M | €35M | not stated | reported | Valencia Basket official (club website) ↗11 Dec 2025 |
| 2024-25 | Player payroll | €8M | €8M | net | reported | Valencia News (club shareholders' meeting) ↗21 Dec 2024 |
| 2024-25 | Club budget | €27.5M | €27.5M | not stated | reported | Valencia News (club shareholders' meeting) ↗21 Dec 2024 |
| 2024-25 | Club budget | €26.95M | €26.9M | not stated | reported | Valencia Basket official (club website) ↗11 Dec 2025 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.