SpainEuroLeagueLiga ACB
Baskonia
Financial Fair Play 2025-26 (official). Baskonia stayed within the remuneration levels and, as one of the 15 compliant clubs, received a €363k share of the luxury tax collected. Source ↗ · FFP levels
Roster and salaries 2026-27
13 players. Net per season. 1 reported, 12 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Markus Howard | 27 | 3 | 10.4 | 0.7 | €2MReported | Reported |
| Kenneth Faried | 37 | 9 | 21.0 | 12.9 | €1M€710k–€1.3MEstimate | Estimate |
| Tadas Sedekerskis | 28 | 7 | 18.5 | 13.0 | €1M€710k–€1.3MEstimate | Estimate |
| Chris Duarte | 29 | 6 | 20.2 | 11.7 | €840k€590k–€1.1MEstimate | Estimate |
| Rodions Kurucs | 28 | 7 | 19.0 | 6.0 | €700k€490k–910kEstimate | Estimate |
| Kobi Simmons | 29 | 8 | 21.0 | 4.6 | €670k€470k–870kEstimate | Estimate |
| Marcio Santosleft during the season | 24 | 7 | 16.4 | 9.6 | €610k€420k–790kEstimate | Estimate |
| A.j. Lawson | 26 | 9 | 24.0 | 10.2 | €590k€410k–770kEstimate | Estimate |
| Dj Stewart | 27 | 9 | 23.3 | 7.9 | €550k€380k–710kEstimate | Estimate |
| Damion Baugh | 26 | 9 | 19.9 | 8.0 | €480k€330k–620kEstimate | Estimate |
| Clement Frisch | 24 | 6 | 13.2 | 5.7 | €460k€320k–600kEstimate | Estimate |
| Matteo Spagnolo | 23 | 9 | 14.6 | 3.0 | €400k€280k–510kEstimate | Estimate |
| Stefan Joksimovic | 18 | 8 | 12.5 | 3.5 | €200k€140k–260kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 42% of the €9.5M our player figures add up to (21% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 0 players | €0 | 0% |
| Other foreign | 7 players | €4.21M | 44% |
| American | 6 players | €5.29M | 56% |
Roster and salaries 2025-26
19 players. Net per season. 1 reported, 18 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Markus Howard | 26 | 23 | 20.6 | 6.9 | €1.85M€1.7M–2MReported | Reported |
| Timothe Luwawu-Cabarrot | 30 | 36 | 25.4 | 16.4 | €830k€580k–€1.1MEstimate | Estimate |
| Tadas Sedekerskis | 27 | 13 | 23.9 | 10.0 | €670k€470k–880kEstimate | Estimate |
| Trent Forrest | 27 | 27 | 23.9 | 14.5 | €630k€440k–820kEstimate | Estimate |
| Eugene Omoruyi | 28 | 23 | 20.2 | 11.1 | €480k€340k–630kEstimate | Estimate |
| Mamadi Diakite | 28 | 37 | 19.3 | 10.1 | €430k€300k–560kEstimate | Estimate |
| Hamidou Diallo | 27 | 13 | 22.1 | 12.4 | €420k€300k–550kEstimate | Estimate |
| Luka Samanic | 25 | 5 | 13.8 | 7.2 | €400k€280k–520kEstimate | Estimate |
| Kobi Simmons | 28 | 31 | 22.2 | 10.8 | €400k€280k–520kEstimate | Estimate |
| Rodions Kurucs | 27 | 26 | 21.2 | 7.1 | €390k€270k–510kEstimate | Estimate |
| Gytis Radzevicius | 30 | 25 | 17.7 | 5.0 | €370k€260k–480kEstimate | Estimate |
| Khalifa Diop | 23 | 28 | 16.7 | 6.1 | €290k€210k–380kEstimate | Estimate |
| Matteo Spagnolo | 22 | 37 | 15.5 | 6.3 | €280k€200k–370kEstimate | Estimate |
| Markquis Nowell | 26 | 28 | 14.4 | 5.9 | €240k€170k–310kEstimate | Estimate |
| Clement Frisch | 23 | 37 | 12.1 | 4.8 | €210k€150k–270kEstimate | Estimate |
| Vit Hrabar | 19 | 4 | 2.5 | 0.0 | €100k€70k–130kEstimate | Estimate |
| Rafa Villar | 21 | 27 | 6.2 | 0.9 | €90k€60k–120kEstimate | Estimate |
| Stefan Joksimovic | 17 | 11 | 5.9 | -0.5 | — | Under 18 |
| Juom Maker Bol | 17 | 1 | 2.6 | 2.0 | — | Under 18 |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 41% of the €8.1M our player figures add up to (23% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 2 players | €91k | 1% |
| Other foreign | 12 players | €4.47M | 55% |
| American | 5 players | €3.53M | 44% |
Payroll and budget sources
Every published figure for Baskonia. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €9.5M, 2025-26: €8.25M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €9M–10M | €9.5M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2025-26 | Player payroll | €8.5M | €8.5M | net | reported | Crónica Vasca (Endika Santamaria) ↗27 Feb 2026 |
| 2025-26 | Player payroll | €8M–8.5M | €8.25M | net | press estimate | BasketNews ↗20 Feb 2026 |
| 2024-25 | Player payroll | €8M | €8M | net | reported | Crónica Vasca (Endika Santamaria) ↗27 Feb 2026 |
| 2024-25 | Player payroll | €8M | €8M | gross club cost | reported | Solobasket (Sergio Martinez) citing BasketNews ↗25 Feb 2025 |
| 2024-25 | Player payroll | €8M | €8M | net | reported | Backdoor Podcast ↗ |
| 2024-25 | Club budget | €14M | €14M | gross club cost | reported | Backdoor Podcast ↗ |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.