European competition · 20 clubs
EuroLeague salaries and budgets
Net player payroll of every club, the official Financial Fair Play numbers, and what each player earns: reported where a figure was published, estimated (and labelled) where not.
€309.8M
Sum of net payrolls2026-27, 20 clubs
Players 2026-27
288
78 with a reported salary
Players 2025-26
335
148 with a reported salary
Base Remuneration Level
€10M
FFP: above it a club pays luxury tax
Luxury tax 2025-26
€5.44M
paid by 4 clubs, official
Club payrolls
Budgets in detail →| # | Club | Net payroll 2026-27 | 2025-26 | Budget 2026-27 | Luxury tax 2025-26 |
|---|---|---|---|---|---|
| 1 | Panathinaikos | €34M–44.3Msources differ | €26.8M | €55M–57.5M | €3.07M |
| 2 | Hapoel Tel Aviv | €20M–29Msources differ | €19.8M | €51.7M–70M | €998k |
| 3 | Real Madrid | €22.5M | €18.8M | — | — |
| 4 | Olympiacos | €22M–22.2M | €22.2M | €23.3M | €303k |
| 5 | Anadolu Efes | €19M | €18.2M | — | €1.07M |
| 6 | Fenerbahçe | €17M | €16.2M | — | — |
| 7 | FC Barcelona | €16.5M | €14.5M | — | — |
| 8 | Crvena Zvezda | €16M | €16.2M | €20M | — |
| 9 | Dubai Basketball | €16M | €18.2M | €20M | — |
| 10 | Maccabi Tel Aviv | €15.5M–16M | €9.25M | €39.8M | — |
| 11 | Partizan | €14.5M | €14.5M | €27.7M | — |
| 12 | Olimpia Milano | €13.8M | €13.8M | €40M | — |
| 13 | Žalgiris Kaunas | €12M | €8.75M | €28.8M | — |
| 14 | Valencia Basket | €10M | €9.5M | — | — |
| 15 | Baskonia | €9.5M | €8.25M | — | — |
| 16 | Bayern Munich | €9.5M | €9M | €48M | — |
| 17 | Beşiktaş | €9.5M–12Msources differ | — | €20M | not in EL |
| 18 | Paris Basketball | €8.2M | €8M | €30.9M | — |
| 19 | LDLC ASVEL | €7.88M | €4.75M | €24.8M | — |
| 20 | Virtus Bologna | €7.5M | €7.75M | €15M–25M | — |
Net player payroll as published by BasketNews (first) or Gazzetta; where they differ by more than 10% the range is shown and each club page lists every figure. Budget = total club spending.
Best-paid players 2026-27
All 288 players →| # | Player | Club | Salary | Type |
|---|---|---|---|---|
| 1 | Vasilije MicicHapoel TA | Hapoel TA | €5.6M€4.79M–6MReported | Reported |
| 2 | Kendrick NunnPanathinaikos | Panathinaikos | €4.5MReported | Reported |
| 3 | Nigel Hayes-DavisPanathinaikos | Panathinaikos | €4M€3.85M–5MReported | Reported |
| 4 | Guerschon YabuselePanathinaikos | Panathinaikos | €4M€4M–4.27MReported | Reported |
| 5 | Sasha VezenkovOlympiacos | Olympiacos | €3.7M€3.5M–3.7MReported | Reported |
| 6 | Theo MaledonReal Madrid | Real Madrid | €3.55M€2.5M–4.65MEstimate | Estimate |
| 7 | Sylvain FranciscoPanathinaikos | Panathinaikos | €3.5M€3M–3.5MReported | Reported |
| 8 | Elijah BryantHapoel TA | Hapoel TA | €3.4M€3M–4.33MReported | Reported |
| 9 | Mfiondu KabengeleDubai | Dubai | €3MReported | Reported |
| 10 | Evan FournierOlympiacos | Olympiacos | €3M€2.7M–3MReported | Reported |
| 11 | Dzanan MusaDubai | Dubai | €2.99M€2.7M–3.2MReported | Reported |
| 12 | Kevin PunterBarcelona | Barcelona | €2.8M€1.95M–3.65MEstimate | Estimate |
| 13 | Thomas WalkupDubai | Dubai | €2.8MReported | Reported |
| 14 | Walter TavaresReal Madrid | Real Madrid | €2.78M€2.56M–3MReported | Reported |
| 15 | Mathias LessortPanathinaikos | Panathinaikos | €2.74M€2.5M–2.8MReported | Reported |
Net per season. Reported = published by a named outlet (sources on the player page). Estimate = our model, shown with its ±30% range.
Financial rules
EuroLeague Financial Fair Play: official levels and the 2025-26 outcome.
| Season | Item | Amount | Type | Source |
|---|---|---|---|---|
| 2025-26 | ALCDR (avg licensed clubs defined revenue)3-season average | €19.5M | official | Euroleague via Eurohoops ↗ |
| 2025-26 | Low Remuneration Level (licensed clubs)30% of ALCDR; minimum net spend on players | €5.85M | official | Euroleague via Eurohoops ↗ |
| 2025-26 | Base Remuneration Levelminimum raised from 8M to 10M net (June 2025); excludes anchor players U23 extended-tenure LTI exceptions | €10M | official | Euroleague via Eurohoops ↗ |
| 2025-26 | CBC tax Panathinaikosexceeded BRL by 6.185M; capped at 10% of total player remuneration | €3.07M | official | Euroleague via Eurohoops 2026-04-15 ↗ |
| 2025-26 | CBC tax Anadolu Efesexceeded BRL by 1.8M | €1.07M | official | Euroleague via Eurohoops 2026-04-15 ↗ |
| 2025-26 | CBC tax Hapoel Tel Avivexceeded BRL by 1.66M | €998k | official | Euroleague via Eurohoops 2026-04-15 ↗ |
| 2025-26 | CBC tax Olympiacosderived; ~0.5M over BRL at ~0.6 EUR per EUR | €303k | derived | total 5438684 minus the three published amounts ↗ |
| 2025-26 | CBC total collectedshared 362579 each among 15 compliant clubs | €5.44M | official | Euroleague via Eurohoops 2026-04-15 ↗ |
| 2025-26 | ASVEL delta below LRL paid to players | €1.28M | official | Euroleague via Eurohoops 2026-04-15 ↗ |
| 2025-26 | Panathinaikos total net player remuneration (implied)derived: uncapped tax at ~0.6/EUR would be ~3.7M so cap binds; remuneration incl. image rights agent fees transfer fees | €30.7M | derived | CBC 3065691 = 10% cap ↗ |
| 2026-27 | ALCDR+14% | €22.3M | official | Euroleague via Eurohoops 2026-02-27 ↗ |
| 2026-27 | Base Remuneration Level40% of ALCDR = 8919437 < floor | €10M | official | Euroleague via Eurohoops 2026-02-27 ↗ |
| 2026-27 | Low Remuneration Level (licensed clubs)computed from published ALCDR | €6.69M | derived | 30% of ALCDR ↗ |
| 2026-27 | High Remuneration Levelplanned HRL removed by General Assembly | — | official | Eurohoops 2026-07-07 ↗ |