GermanyEuroLeagueBBL
Bayern Munich
Financial Fair Play 2025-26 (official). Bayern Munich stayed within the remuneration levels and, as one of the 15 compliant clubs, received a €363k share of the luxury tax collected. Source ↗ · FFP levels
Roster and salaries 2026-27
15 players. Net per season. 0 reported, 15 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Vladimir Lucic | 37 | 9 | 17.4 | 8.2 | €1.1M€780k–€1.45MEstimate | Estimate |
| Andreas Obst | 30 | 9 | 24.3 | 7.4 | €920k€650k–€1.2MEstimate | Estimate |
| Duane Washington | 26 | 8 | 19.8 | 10.8 | €830k€580k–€1.1MEstimate | Estimate |
| Johannes Thiemann | 32 | 9 | 19.4 | 11.8 | €760k€530k–990kEstimate | Estimate |
| Oscar Da Silva | 28 | 8 | 16.9 | 9.2 | €700k€490k–910kEstimate | Estimate |
| Johannes Voigtmann | 34 | 8 | 14.5 | 6.6 | €680k€470k–880kEstimate | Estimate |
| Rokas Jokubaitis | 26 | 8 | 17.1 | 7.6 | €610k€430k–800kEstimate | Estimate |
| Kamar Baldwin | 29 | 4 | 13.6 | 7.5 | €610k€430k–790kEstimate | Estimate |
| Justinian Jessup | 28 | 8 | 14.7 | 6.0 | €590k€410k–760kEstimate | Estimate |
| Miles Norris | 26 | 7 | 18.2 | 7.7 | €580k€410k–750kEstimate | Estimate |
| Marjon Beauchamp | 26 | 7 | 19.6 | 5.0 | €480k€340k–620kEstimate | Estimate |
| Austin Wiley | 27 | 9 | 14.7 | 7.3 | €470k€330k–610kEstimate | Estimate |
| Tobias Jensen | 22 | 3 | 15.8 | 4.7 | €430k€300k–560kEstimate | Estimate |
| Niels Giffey | 35 | 4 | 7.1 | 1.0 | €420k€290k–550kEstimate | Estimate |
| Justus Hollatz | 25 | 6 | 9.8 | 0.5 | €300k€210k–390kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 30% of the €9.5M our player figures add up to (0% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 6 players | €3.78M | 40% |
| Other foreign | 3 players | €2.16M | 23% |
| American | 6 players | €3.56M | 37% |
Roster and salaries 2025-26
17 players. Net per season. 1 reported, 16 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Spencer Dinwiddie | 32 | 11 | 23.1 | 9.8 | €1.2MReported | Reported |
| Vladimir Lucic | 36 | 33 | 23.2 | 10.7 | €1.05M€720k–€1.35MEstimate | Estimate |
| Neno Dimitrijevic | 27 | 16 | 20.9 | 13.9 | €800k€560k–€1.05MEstimate | Estimate |
| Andreas Obst | 29 | 35 | 26.6 | 12.0 | €670k€470k–870kEstimate | Estimate |
| Stefan Jovic | 35 | 19 | 18.5 | 7.6 | €620k€430k–810kEstimate | Estimate |
| Isiaha Mike | 28 | 37 | 22.4 | 9.2 | €610k€430k–790kEstimate | Estimate |
| Xavier Rathan-Mayes | 31 | 32 | 15.2 | 4.8 | €490k€340k–630kEstimate | Estimate |
| Johannes Voigtmann | 33 | 23 | 13.0 | 6.3 | €470k€330k–610kEstimate | Estimate |
| David McCormack | 26 | 28 | 15.5 | 7.6 | €440k€310k–570kEstimate | Estimate |
| Kamar Baldwin | 28 | 9 | 16.3 | 5.6 | €420k€290k–550kEstimate | Estimate |
| Wenyen Gabriel | 28 | 36 | 16.9 | 5.7 | €410k€290k–540kEstimate | Estimate |
| Justinian Jessup | 27 | 37 | 19.3 | 7.9 | €390k€270k–500kEstimate | Estimate |
| Oscar Da Silva | 27 | 35 | 15.9 | 7.7 | €380k€270k–490kEstimate | Estimate |
| Niels Giffey | 34 | 32 | 13.2 | 3.7 | €370k€260k–480kEstimate | Estimate |
| Aleksa Radanovleft during the season | 27 | 10 | 6.8 | 0.2 | €270k€190k–350kEstimate | Estimate |
| Justus Hollatz | 24 | 26 | 16.7 | 4.7 | €230k€160k–300kEstimate | Estimate |
| Leon Kratzer | 28 | 9 | 6.4 | -0.4 | €200k€140k–260kEstimate | Estimate |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 34% of the €9M our player figures add up to (13% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 6 players | €2.32M | 26% |
| Other foreign | 6 players | €3.82M | 42% |
| American | 5 players | €2.86M | 32% |
Payroll and budget sources
Every published figure for Bayern Munich. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €9.5M, 2025-26: €9M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €9M–10M | €9.5M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Player payroll derived | up to €13M | €13M | gross club cost | press estimate | FC Bayern Basketball official site (Herbert Hainer press conference) ↗22 Jul 2026 |
| 2026-27 | Club budget | €48M | €48M | not stated | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2025-26 | Player payroll | €9M | €9M | net | press estimate + BBL filing | BasketNews ↗20 Feb 2026 |
| 2025-26 | Player payroll | €9M–€9.5M | €9.25M | net | press estimate | BasketNews (EuroLeague budgets 2025-26) ↗20 Feb 2026 |
| 2025-26 | Player payroll | €18.03M | €18M | gross club cost | reported | SPORT1 (BBL published club figures) ↗19 Dec 2025 |
| 2025-26 | Player payroll | €18M | €18M | not stated | reported | Eurohoops (BBL season budgets) ↗19 Dec 2025 |
| 2025-26 | Player payroll | €18.03M | €18M | gross club cost | reported | basketball-world.news (BBL published planning figures) ↗18 Dec 2025 |
| 2025-26 | Club budget | €48M | €48M | not stated | press estimate + BBL filing | BasketNews ↗20 Feb 2026 |
| 2025-26 | Club budget | €48.2M | €48.2M | not stated | reported | SPORT1 (BBL published club figures) ↗19 Dec 2025 |
| 2025-26 | Club budget | €48.42M | €48.4M | not stated | reported | basketball-world.news (BBL published planning figures) ↗18 Dec 2025 |
| 2024-25 | Player payroll actual | €14.57M | €14.6M | gross club cost | reported | basketball-world.news (BBL published actuals) ↗18 Dec 2025 |
| 2024-25 | Player payroll | €14.5M | €14.5M | not stated | reported | Backdoor Podcast (BBL figures) ↗ |
| 2024-25 | Club budget | €30M | €30M | not stated | press estimate | basketball-world.news ↗25 Nov 2024 |
| 2024-25 | Club budget actual | €49.5M | €49.5M | not stated | reported | basketball-world.news (BBL published actuals) ↗18 Dec 2025 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.