IsraelEuroLeagueIsrael
Maccabi Tel Aviv
Financial Fair Play 2025-26 (official). Maccabi Tel Aviv stayed within the remuneration levels and, as one of the 15 compliant clubs, received a €363k share of the luxury tax collected. Source ↗ · FFP levels
Roster and salaries 2026-27
14 players. Net per season. 13 reported, 1 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Daniel Theis | 34 | 7 | 18.2 | 10.3 | €1.88MReported | Reported |
| Yam Madar | 26 | 9 | 22.3 | 14.6 | €1.71MReported | Reported |
| Iffe Lundberg | 32 | 6 | 23.0 | 7.3 | €1.54M€1.54M–1.71MReported | Reported |
| Jaylen Hoard | 27 | 9 | 24.5 | 9.9 | €1.54MReported | Reported |
| Bonzie Colson | 30 | 9 | 20.1 | 12.0 | €1.28MReported | Reported |
| O'Shae J Brissett | 28 | 9 | 24.3 | 12.1 | €1.28MReported | Reported |
| Marcio Santosjoined during the season | 24 | 7 | 16.4 | 9.6 | €1.25M€860k–€1.6MEstimate | Estimate |
| Keaton Wallace | 27 | 9 | 15.9 | 2.4 | €1.03MReported | Reported |
| Tj Leaf | 29 | 7 | 10.0 | 1.7 | €940kReported | Reported |
| Roman Sorkin | 30 | 9 | 17.8 | 11.2 | €940k€769k–€1.45MReported | Reported |
| Jimmy Clark III | 25 | 9 | 21.1 | 10.6 | €855kReported | Reported |
| John DiBartolomeo | 35 | 3 | 10.4 | 1.0 | €513k€513k–556kReported | Reported |
| Armando Bacot | 26 | 7 | 10.3 | 5.6 | €427kReported | Reported |
| William Rayman | 29 | 8 | 5.9 | 1.4 | €342kReported | Reported |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 33% of the €15.5M our player figures add up to (92% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 4 players | €3.5M | 23% |
| Other foreign | 4 players | €5.93M | 38% |
| American | 6 players | €6.07M | 39% |
Roster and salaries 2025-26
16 players. Net per season. 15 reported, 1 estimated or withheld.
| Player | Age | GP | MPG | PIR | Salary | Type |
|---|---|---|---|---|---|---|
| Lonnie Walker IV | 27 | 28 | 22.7 | 12.6 | €1.9MReported | Reported |
| Jaylen Hoard | 26 | 35 | 28.8 | 16.1 | €948k€862k–948kReported | Reported |
| Tj Leaf | 28 | 24 | 18.2 | 12.5 | €776k€776k–862kReported | Reported |
| O'Shae J Brissett | 27 | 36 | 24.6 | 10.4 | €776k€733k–819kReported | Reported |
| Roman Sorkin | 29 | 38 | 22.9 | 14.1 | €776kReported | Reported |
| Jeffrey Dowtin Jr. | 28 | 19 | 17.1 | 6.9 | €711k€690k–733kReported | Reported |
| Tamir Blatt | 28 | 38 | 19.4 | 8.8 | €603kReported | Reported |
| John DiBartolomeo | 34 | 27 | 14.3 | 4.5 | €560kReported | Reported |
| Iffe Lundberg | 31 | 16 | 24.4 | 12.4 | €560k€390k–720kEstimate | Estimate |
| Marcio Santos | 23 | 37 | 14.1 | 6.0 | €517kReported | Reported |
| Gur Lavi | 24 | 15 | 11.3 | 3.3 | €431k€345k–517kReported | Reported |
| Jimmy Clark III | 24 | 37 | 19.7 | 8.6 | €345kReported | Reported |
| Zachary Hankins | 29 | 10 | 10.3 | 4.6 | €259kReported | Reported |
| Uros Trifunovic | 25 | 1 | 3.2 | 1.0 | €216kReported | Reported |
| William Rayman | 28 | 38 | 12.0 | 2.8 | €194kReported | Reported |
| Clifford Omoruyi | 24 | 3 | 5.4 | 1.0 | €129kReported | Reported |
Estimates: the club's net payroll minus the reported salaries, shared among the other players (±30% range shown). How. Stats: EuroLeague, snapshot 31 Oct 2026.
Stars and the rest
The top 3 earners take 37% of the €9.69M our player figures add up to (94% of it reported). Each column is one player, highest paid first.
Domestic, foreign, American
Share of the roster total by sporting nationality.
| Domestic | 5 players | €2.56M | 26% |
| Other foreign | 5 players | €2.19M | 23% |
| American | 6 players | €4.94M | 51% |
Payroll and budget sources
Every published figure for Maccabi Tel Aviv. When outlets disagree we show all of them; the model uses the first BasketNews figure (2026-27: €15.5M, 2025-26: €9.25M).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | €16M | €16M | net | press (Gazzetta) | Gazzetta ↗24 Sep 2026 |
| 2026-27 | Player payroll | €15.5M | €15.5M | net | press (Israeli media) | BasketNews tracker ↗20 Oct 2026 |
| 2026-27 | Club budget | ₪153.1M | ≈ €39.8M | not stated | reported | Sport5 (ערוץ הספורט) ↗10 Oct 2026 |
| 2025-26 | Player payroll | €9M–9.5M | €9.25M | net | press estimate | BasketNews ↗20 Feb 2026 |
| 2025-26 | Club budget | ₪90M | ≈ €23.1M | not stated | reported | ONE (one.co.il) ↗19 Nov 2025 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.