€5.45M
Club budget2026-27 · converted to EUR
Budget and payroll by season
The figure we lead with for each season; every source is listed below.
| Season | Club budget | Player payroll | Payroll basis |
|---|---|---|---|
| 2026-27 | €5.45M | €1.35M | net |
| 2025-26 | €5.64M | not published | |
| 2024-25 | not published | not published |
Player salaries
Net per season in euros where the source says net; US-dollar and other amounts converted at approximate rates. Figures are compiled per player from the sources linked on each player page.
All sources
Every figure we found for Hapoel Holon, including the ones we do not lead with (and why: the tag says what the figure covers).
| Season | Figure | Amount | ≈ EUR | Basis | Type | Source |
|---|---|---|---|---|---|---|
| 2026-27 | Player payroll | $1.58M | ≈ €1.35M | net | reported | Israel Hayom ↗12 Aug 2026 |
| 2026-27 | Club budget | ₪21M | ≈ €5.45M | not stated | reported | Sport5 (ערוץ הספורט) ↗10 Oct 2026 |
| 2025-26 | Player payroll derived | $1.775M | ≈ €1.53M | net | press estimate | Israel Hayom (infographic) ↗25 Sep 2025 |
| 2025-26 | Club budget | ₪22M | ≈ €5.64M | not stated | reported | Israel Hayom ↗28 Sep 2025 |
| 2025-26 | Club budget | ₪16M–₪17M | ≈ €4.23M | not stated | press range | ONE (one.co.il) ↗19 Nov 2025 |
| 2024-25 | Club budget derived | ₪18M | ≈ €4.5M | not stated | press estimate | Israel Hayom ↗28 Sep 2025 |
Non-euro amounts converted at approximate rates, for comparison only; the original amount is shown. "Gross club cost" = what the club pays, taxes and charges included.
Know a figure we got wrong? Send a correction.