European competition · 19 clubs with figures
Basketball Champions League
Club budgets and player payrolls, reported player salaries, and the league's money rules, each with its source.
Club budgets and payrolls
The figure we lead with per club and season; open a club for every source. Amounts in other currencies are converted at approximate rates.
| Club | Budget 2026-27 | Payroll 2026-27 | Budget 2025-26 | Payroll 2025-26 |
|---|---|---|---|---|
| Rytas Vilnius | €10.8M | €5.32Mbasis not stated | €7.08M | €3.6Mbasis not stated |
| Hapoel Holon | €5.45M | €1.35Mnet | €5.64M | not published |
| Legia Warszawa | not published | not published | €3.26M | not published |
| Bnei Herzliya | €2.86M | not published | €2.69M | not published |
| Filou Oostende | not published | not published | €2.7M | not published |
| Falco KC Szombathely | not published | not published | €2.4M | €1.62Mgross club cost |
| AEK | not published | not published | €2.25M | not published |
| Start Lublin | not published | not published | €2.18M | not published |
| Dziki Warszawa | not published | €937kbasis not stated | €2.15M | not published |
| ERA Nymburk | not published | not published | €2.01M | not published |
| VEF Rīga | €2M | €560knet | €1.5M | not published |
| BK KVIS Pardubice | €1.4M | not published | not published | not published |
| BK Opava | not published | not published | €1.29M | not published |
| Karhubasket | not published | not published | €980k | €518kbasis not stated |
| Patrioti Levice | not published | not published | €800k | not published |
| Salon Vilpas | not published | not published | €781k | €435kbasis not stated |
| Benfica | not published | not published | not published | not published |
| FC Porto | not published | not published | not published | not published |
| Kalev/Cramo | not published | not published | not published | not published |
Budget = total club budget or revenue as published. Payroll = player (sometimes player and coach) wages as published: "gross club cost" includes the employer's taxes and charges; net figures are what the players receive.
Reported player salaries
2 figures, net per season where the source says so. Each links to the player's page and its sources.
| Player | Club | Season | Salary | Type | Source |
|---|---|---|---|---|---|
| Joseph Girard III | Dziki Warszawa | 2026-27 | €21kReported | Reported | sport.betfan.pl (Tomasz Dmytruszyński) ↗ |
| Kristers Zoriks | Legia Warszawa | 2026-27 | €21kReported | Reported | sport.betfan.pl (Tomasz Dmytruszyński) ↗ |
US-dollar figures converted at approximate rates.
Rules and league finances
Minimum salaries, foreign-player limits, budget floors and league-wide figures, as published.
| Season | Rule or figure | Amount | Source |
|---|---|---|---|
| 2024-25 | (competition) Basketball Champions LeagueOPINION (not a rule): club official's view of budget needed for BCL; FIBA Europe Cup 2M. | €5M | Gazeta Sporturilor, interview with CS Vâlcea official Bogdan ↗11 Apr 2025 |
Other leagues: EuroLeague · EuroCup · Liga ACB · LNB · Israel · LBA · BBL · ABA League · GBL · LKL · BSL · Korisliiga · PLK · LBL · LNBM · BNXT · Croatia · North Macedonia