Spain · sporting nationality
Spanish players in the EuroLeague
26 Spanish players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€16.9M
Combined salary2026-27 · 16 players
Players 2026-27
16
at 5 clubs
Average salary 2026-27
€1.05M
3 reported, rest estimated
Players 2025-26
22
at 7 clubs
Average salary 2025-26
€992k
9 reported, rest estimated
2026-27
Total €16.9M, of which 3 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Juancho HernangomezPanathinaikos | Panathinaikos | 31 | 8.8 | €2.35M€2.2M–2.5MReported | Reported |
| Andres FelizReal Madrid | Real Madrid | 29 | 12.9 | €1.95M€1.35M–2.55MEstimate | Estimate |
| Facundo CampazzoReal Madrid | Real Madrid | 35 | 13.3 | €1.59MReported | Reported |
| Juan NunezBarcelona | Barcelona | 22 | 3.3 | €1.5MReported | Reported |
| Alberto AbaldeReal Madrid | Real Madrid | 31 | 6.7 | €1.35M€950k–€1.75MEstimate | Estimate |
| Gabriel DeckReal Madrid | Real Madrid | 31 | -1.0 | €1.25M€870k–€1.6MEstimate | Estimate |
| Nikola MiroticValencia | Valencia | 35 | 15.0 | €1.15M€800k–€1.5MEstimate | Estimate |
| Jaime PradillaReal Madrid | Real Madrid | 25 | 6.6 | €1.1M€760k–€1.4MEstimate | Estimate |
| Joel ParraBarcelona | Barcelona | 26 | 8.9 | €1.1M€760k–€1.4MEstimate | Estimate |
| Dario BrizuelaBarcelona | Barcelona | 32 | 4.1 | €950k€670k–€1.25MEstimate | Estimate |
| Santi YustaEfes | Efes | 29 | 4.8 | €910k€640k–€1.2MEstimate | Estimate |
| Jasiel RiveroValencia | Valencia | 33 | 6.9 | €580k€410k–760kEstimate | Estimate |
| Josep PuertoValencia | Valencia | 27 | 5.2 | €430k€300k–560kEstimate | Estimate |
| Gonzalo CorbalanValencia | Valencia | 24 | 3.4 | €260k€180k–340kEstimate | Estimate |
| Alvaro CardenasValencia | Valencia | 24 | 3.7 | €250k€180k–330kEstimate | Estimate |
| Mario Saint-SuperyValencia | Valencia | 20 | 1.5 | €170k€120k–220kEstimate | Estimate |
2025-26
Total €20.8M, of which 9 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Facundo CampazzoReal Madrid | Real Madrid | 34 | 14.4 | €3MReported | Reported |
| Nikola MiroticMonaco | Monaco | 34 | 12.7 | €2.2MReported | Reported |
| Juancho HernangomezPanathinaikos | Panathinaikos | 30 | 12.3 | €2.2MReported | Reported |
| Usman GarubaReal Madrid | Real Madrid | 23 | 6.4 | €2MReported | Reported |
| Willy HernangomezBarcelona | Barcelona | 31 | 7.0 | €1.87MReported | Reported |
| Alberto AbaldeReal Madrid | Real Madrid | 30 | 3.8 | €1.5MReported | Reported |
| Juan NunezBarcelona | Barcelona | 21 | -2.0 | €1.5MReported | Reported |
| Andres FelizReal Madrid | Real Madrid | 28 | 6.7 | €1.3M€1.2M–1.4MReported | Reported |
| Sergio LlullReal Madrid | Real Madrid | 38 | 1.9 | €1MReported | Reported |
| Jasiel RiveroCrvena Zvezda | Crvena Zvezda | 32 | 4.3 | €1M€700k–€1.3MEstimate | Estimate |
| Gabriel DeckReal Madrid | Real Madrid | 30 | 8.7 | €570k€400k–740kEstimate | Estimate |
| Dario BrizuelaBarcelona | Barcelona | 31 | 5.9 | €520k€360k–670kEstimate | Estimate |
| Joel ParraBarcelona | Barcelona | 25 | 6.8 | €400k€280k–520kEstimate | Estimate |
| Jaime PradillaValencia | Valencia | 24 | 9.3 | €350k€250k–460kEstimate | Estimate |
| Josep PuertoValencia | Valencia | 26 | 5.2 | €350k€250k–460kEstimate | Estimate |
| Yankuba SimaValencia | Valencia | 29 | 0.5 | €300k€210k–390kEstimate | Estimate |
| Xabi Lopez-ArosteguiValencia | Valencia | 28 | 0.3 | €280k€200k–370kEstimate | Estimate |
| Sergio De LarreaValencia | Valencia | 20 | 4.6 | €170k€120k–230kEstimate | Estimate |
| Isaac NoguesValencia | Valencia | 21 | 0.3 | €130k€90k–170kEstimate | Estimate |
| Izan AlmansaReal Madrid | Real Madrid | 20 | -0.7 | €100k€70k–130kEstimate | Estimate |
| Rafa VillarBaskonia | Baskonia | 21 | 0.9 | €90k€60k–120kEstimate | Estimate |
| Juom Maker BolBaskonia | Baskonia | 17 | 2.0 | — | Under 18 |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.