Domestic league · 7 clubs with figures
Polish Basketball League (Orlen Basket Liga)
Club budgets and player payrolls, reported player salaries, and the league's money rules, each with its source.
Club budgets and payrolls
The figure we lead with per club and season; open a club for every source. Amounts in other currencies are converted at approximate rates.
| Club | Budget 2026-27 | Payroll 2026-27 | Budget 2025-26 | Payroll 2025-26 |
|---|---|---|---|---|
| Legia Warszawa | not published | not published | €3.26M | not published |
| Anwil Włocławek | not published | not published | €3.09M–3.28M | not published |
| Trefl Sopot | not published | not published | €3.14M | not published |
| Śląsk Wrocław | not published | not published | €3.07M | not published |
| Start Lublin | not published | not published | €2.18M | not published |
| Dziki Warszawa | not published | €937kbasis not stated | €2.15M | not published |
| Astoria Bydgoszcz | €1.58M | €855kbasis not stated | not published | not published |
Budget = total club budget or revenue as published. Payroll = player (sometimes player and coach) wages as published: "gross club cost" includes the employer's taxes and charges; net figures are what the players receive.
Reported player salaries
1 figures, net per season where the source says so. Each links to the player's page and its sources.
| Player | Club | Season | Salary | Type | Source |
|---|---|---|---|---|---|
| Hans Vanwijn | Anwil Włocławek | 2026-27 | €21kReported | Reported | sport.betfan.pl (Tomasz Dmytruszyński) ↗ |
US-dollar figures converted at approximate rates.
Rules and league finances
Minimum salaries, foreign-player limits, budget floors and league-wide figures, as published.
| Season | Rule or figure | Amount | Source |
|---|---|---|---|
| 2026-27 | (league) PGE Basket Liga (Poland)MARKET (asking price, not a rule): top Polish players asked ~USD 200k per season in summer 2026; 'can be counted on the fingers of one hand' in the league; no Anwil import earns that much. | $200k | Interia Sport (Karol Wasiek), Anwil president Hubert Hejman ↗15 Oct 2026 |
| 2025-26 | (league) Orlen Basket LigaMARKET BAND (not a rule): typical import salary per season in Polish top division; marquee import ~USD 290k; roster bottom ~USD 46k; housing on top. Table labelled 2025-26,. Net/gross not stated. 6 foreigners allowed in PLK. | $80k–$140k | EuroProBasket - Overseas basketball salaries guide ↗ |
| 2025-26 | (league) Orlen Basket LigaMARKET BAND (not a rule): top-end (marquee) import salary per season in PLK. | $290k | EuroProBasket - Overseas basketball salaries guide ↗ |
Other leagues: EuroLeague · EuroCup · BCL · Liga ACB · LNB · Israel · LBA · BBL · ABA League · GBL · LKL · BSL · Korisliiga · LBL · LNBM · BNXT · Croatia · North Macedonia