Domestic league · 12 clubs with figures
ABA League (Adriatic)
Club budgets and player payrolls, reported player salaries, and the league's money rules, each with its source.
Club budgets and payrolls
The figure we lead with per club and season; open a club for every source. Amounts in other currencies are converted at approximate rates.
| Club | Budget 2026-27 | Payroll 2026-27 | Budget 2025-26 | Payroll 2025-26 |
|---|---|---|---|---|
| Budućnost VOLI | €7M | €4.5Mnet | not published | €3.47Mnet |
| Cedevita Olimpija | €5.75M | not published | €5M | €2.1Mnet |
| U-BT Cluj-Napoca | €5.75M | not published | not published | not published |
| Spartak Office Shoes | €3.75M | not published | not published | not published |
| Bosna | €2.56M | not published | €1.53M | not published |
| Zadar | not published | €800knet | €2.5M | not published |
| Igokea m:tel | €2.25M | not published | not published | not published |
| Cibona | €2M | not published | not published | not published |
| Slovan Bratislava | €2M | not published | not published | not published |
| Borac Čačak | not published | not published | not published | not published |
| Ilirija | not published | not published | not published | not published |
| Mega Superbet | not published | not published | not published | not published |
Budget = total club budget or revenue as published. Payroll = player (sometimes player and coach) wages as published: "gross club cost" includes the employer's taxes and charges; net figures are what the players receive.
EuroLeague clubs
Net player payroll from the EuroLeague trackers; each club page has player-by-player figures.
| Club | Net payroll 2026-27 | Net payroll 2025-26 |
|---|---|---|
| Dubai Basketball | €16M | €18.2M |
| Partizan | €14.5M | €14.5M |
| Crvena Zvezda | €16M | €16.2M |
Reported player salaries
4 figures, net per season where the source says so. Each links to the player's page and its sources.
| Player | Club | Season | Salary | Type | Source |
|---|---|---|---|---|---|
| Edin Atić | Bosna | 2025-26 | €23kReported | Reported | Faktor.ba citing Sportske novosti ↗ +1 |
| Miralem Halilović | Bosna | 2025-26 | €20kReported | Reported | Faktor.ba citing Sportske novosti ↗ +1 |
| Sasu Salin | Bosna | 2025-26 | — | No figure | |
| Savo Drezgić | Mega Superbet | 2025-26 | — | No figure |
US-dollar figures converted at approximate rates.
Rules and league finances
Minimum salaries, foreign-player limits, budget floors and league-wide figures, as published.
| Season | Rule or figure | Amount | Source |
|---|---|---|---|
| 2026-27 | EuroCupEuroCup minimum club budget threshold as stated by Bosna president | €2.5M | Meridian Sport BA (Nihad Selimović) ↗15 Sep 2026 |
| 2026-27 | ABA LeaguePROPOSED champion prize EUR 700k for next season (not confirmed); all participants got EUR 100k in 2025-26 | €700k | Mozzart Sport ↗3 Oct 2025 |
| 2025-26 | Slovenia (tax note)TAX NOTE: Slovenia >60% of player pay goes to state; Serbia & Montenegro ~5% (per article), Dubai negligible. Net->gross factor in SLO very high | — | RTV SLO (Emil Tedeschi interview) ↗14 Apr 2026 |
| 2025-26 | ABA LeagueLEAGUE DISTRIBUTION: EUR 100k to each of 12 co-owner clubs (EUR 1.2M total) from Dubai's EUR 1.7M/season entry commitment; proposed champion prize EUR 700k | €100k | Antena Zadar ↗26 Sep 2025 |
| 2025-26 | ABA LeagueLEAGUE REVENUE ~EUR 6M per year (2.5x growth in 5 years); EUR 100k to each of 12 co-owners (Partizan, Zvezda, Budućnost, Cedevita Olimpija, FMP, Mega, Zadar, Igokea, Krka, Mornar, Cibona, Studentski centar); Bosna not co-owner -> nothing | €6M | Raport.ba citing Jutarnji list (ABA director Dubravko Kmetov ↗25 Sep 2025 |
| 2025-26 | ABA LeagueLEAGUE REVENUE EUR 6.374M last business period (profit ~EUR 2.43M, +61% y/y) distributed to 12 owner clubs; for some small-budget clubs distributions = 30-40% of funding. Period inferred as 2025-26 / FY2025 | €6.374M | Ekipa (svet24.si) ↗4 Sep 2026 |
| 2025-26 | ABA LeagueWILDCARD/INVITATION FEE to stay in ABA League after relegation ~EUR 200k (Cibona declined it in June 2025; returned for 2026-27) | €200k | Index.hr ↗4 Jun 2025 |
| 2025-26 | ABA LeagueWILDCARD PRICE for new entrants (U-BT Cluj and BC Vienna, 2025-26) ~EUR 500k per Serbian press; Mijailović: 'we sold two wild cards, to Cluj and Vienna'. Article undated (mid-2025) | €500k | România Liberă citing Serbian press ↗ |
| 2025-26 | ABA LeagueCHAMPION PRIZE 2025-26 EUR 1M (possibly more with new sponsors); conflicts with Mozzart Oct 2025 'proposed EUR 700k for next season'. Same piece: new clubs Cluj & Vienna pay EUR 500k entry; vacant spots (Cibona, Mornar) EUR 200k 'discount'; Croatian federation offered Cibona EUR 250k to switch to FIBA competitions | €1M | Ekipa (Lucijan Pejčić column) ↗10 Jun 2025 |
| 2025-26 | ABA LeagueENTRY FEE for new clubs (U-BT Cluj, BC Vienna) EUR 500k; corroborates România Liberă/Serbian press | €500k | Ekipa (Lucijan Pejčić column) ↗10 Jun 2025 |
| 2021-22 | ABA LeagueFOREIGN-PLAYER RULE: no nationality limit (Art. 13.9); max 20 registered players per season incl. max 10 young (born 2002+) (Art. 13.4); 8-12 on scoresheet; contracts filed with amount redacted (Art. 13.1). Latest bylaws found online; 2025-26 version URL not retrievable | — | ABA League Bylaws 2021-22 (ABA1_Bylaws, Art. 13) ↗ |
Other leagues: EuroLeague · EuroCup · BCL · Liga ACB · LNB · Israel · LBA · BBL · GBL · LKL · BSL · Korisliiga · PLK · LBL · LNBM · BNXT · Croatia · North Macedonia