Nigeria · sporting nationality
Nigerian players in the EuroLeague
5 Nigerian players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€4.08M
Combined salary2026-27 · 3 players
Players 2026-27
3
at 3 clubs
Average salary 2026-27
€1.36M
1 reported, rest estimated
Players 2025-26
4
at 4 clubs
Average salary 2025-26
€771k
2 reported, rest estimated
2026-27
Total €4.08M, of which 1 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Tonye JekiriPartizan | Partizan | 32 | 13.7 | €1.65M€1.15M–2.2MEstimate | Estimate |
| Chima MonekeCrvena Zvezda | Crvena Zvezda | 31 | 14.4 | €1.65M€1.6M–1.7MReported | Reported |
| Stanley UmudeBarcelona | Barcelona | 27 | 4.0 | €760k€530k–980kEstimate | Estimate |
2025-26
Total €3.09M, of which 2 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Chima MonekeCrvena Zvezda | Crvena Zvezda | 30 | 18.5 | €1.7M€1.6M–1.7MReported | Reported |
| Tonye JekiriPartizan | Partizan | 31 | 9.9 | €760k€530k–990kEstimate | Estimate |
| Ike IroegbuValencia | Valencia | 30 | 2.5 | €490k€350k–640kEstimate | Estimate |
| Clifford OmoruyiMaccabi TA | Maccabi TA | 24 | 1.0 | €129kReported | Reported |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.