Canada · sporting nationality
Canadian players in the EuroLeague
11 Canadian players on EuroLeague rosters in 2025-26 or 2026-27: who they are, where they play and what they earn.
€7.16M
Combined salary2026-27 · 6 players
Players 2026-27
6
at 5 clubs
Average salary 2026-27
€1.19M
3 reported, rest estimated
Players 2025-26
9
at 8 clubs
Average salary 2025-26
€920k
4 reported, rest estimated
2026-27
Total €7.16M, of which 3 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Mfiondu KabengeleDubai | Dubai | 29 | 17.9 | €3MReported | Reported |
| O'Shae J BrissettMaccabi TA | Maccabi TA | 28 | 12.1 | €1.28MReported | Reported |
| Cory JosephOlympiacos | Olympiacos | 35 | 1.9 | €900kReported | Reported |
| Eugene OmoruyiBeşiktaş | Beşiktaş | 29 | 7.3 | €870k€610k–€1.15MEstimate | Estimate |
| Conor MorganBeşiktaş | Beşiktaş | 32 | 8.3 | €810k€570k–€1.05MEstimate | Estimate |
| Marcus CarrVirtus | Virtus | 27 | 11.2 | €300k€210k–390kEstimate | Estimate |
2025-26
Total €8.28M, of which 4 reported salaries. Net per season.
| Player | Club | Age | PIR | Salary | Type |
|---|---|---|---|---|---|
| Trey LylesReal Madrid | Real Madrid | 30 | 15.1 | €2.59MReported | Reported |
| Mfiondu KabengeleDubai | Dubai | 28 | 17.4 | €1.35M€940k–€1.75MEstimate | Estimate |
| Khem BirchFenerbahçe | Fenerbahçe | 33 | 4.9 | €980k€680k–€1.25MEstimate | Estimate |
| O'Shae J BrissettMaccabi TA | Maccabi TA | 27 | 10.4 | €776k€733k–819kReported | Reported |
| Isiaha MikeBayern | Bayern | 28 | 9.2 | €610k€430k–790kEstimate | Estimate |
| Tyler EnnisHapoel TA | Hapoel TA | 31 | 3.2 | €517k€431k–603kReported | Reported |
| Cory JosephOlympiacos | Olympiacos | 34 | 6.8 | €500kReported | Reported |
| Xavier Rathan-MayesBayern | Bayern | 31 | 4.8 | €490k€340k–630kEstimate | Estimate |
| Eugene OmoruyiBaskonia | Baskonia | 28 | 11.1 | €480k€340k–630kEstimate | Estimate |
Totals and averages mix reported salaries and estimates; players under 18 count as players but carry no figure. Nationality: the player's sporting nationality in EuroLeague records. All countries.